I’m an entrepreneur and data enthusiast with a strong focus on using analytics to drive smarter business decisions. After years of running my own company, I transitioned into the data space to turn intuition and experience into measurable insights.
From Business to Data
As a business owner, I managed operations, strategy, and performance using data long before I wrote my first line of Python. That hands-on experience gave me a practical understanding of what metrics matter and how to translate numbers into action. Today, I apply data science tools to solve business problems at scale.
What I Do
My work centers around solving business challenges with data. Current focus areas include:
- Automating reporting and KPIs using SQL, Python, and Power BI
- Forecasting finance using statistical and ML models
- Designing ETL pipelines with Docker and Airflow
- Making sense of real-world data to support business growth
About This Blog
This blog is my portfolio and a space to explore ideas, document projects, and share solutions. It’s built to demonstrate how I approach analytics from a business-first perspective.
Featured Projects
Project | Description | Topics |
---|---|---|
Business in Russia 2011-2024 | Research project in progress | Financial Analysis · Linear Models · Spatialization · Data Visualization |
Business Intelligence System | A comprehensive BI system that consolidates data from multiple sources, including ERP systems, Google Analytics, PBX, Help Desk, task trackers, and e-commerce platform. The system delivers insights through Microsoft Power BI dashboards and reports in four key sections: Finance, Supply, Marketing, Sales. | Key Performance Indicators · Dashboards · Microsoft Fabric · Google BigQuery · Apache Airflow · Web Analytics · KPI Dashboards · Business Intelligence (BI) · Microsoft Power BI · Data Engineering · Business Analytics · ETL Tools |
Forecash | An application that generates income and expense forecasts using time series analysis in R and a Power BI report for intuitive, interactive exploration of financial trends. The app reduces risks of cash deficiency by providing real-time forecasts. | Time Series Analysis · Time Series Forecasting · Financial Forecasting · R (Programming Language) · Microsoft Power BI · Docker |
Content Mate | Web application that consolidates dozens of fragmented operations into a single interface. These include searching for product descriptions online, selecting and processing images, and generating product names and descriptions using LLMs. | Web Application · Flask · Gunicorn · Celery · Redis · SQL · Google BigQuery · LLM · Langchain · Natural Language Processing (NLP) · HTML · JavaScript |
Retrieval-Augmented Generation | Functional prototype of a Retrieval-Augmented Generation system. | Retrieval-Augmented Generation (RAG) · Langchain · Natural Language Processing (NLP) · Web Scraping |
IncentiWise | An analytical system (Python, BigQuery, Power BI) designed to enhance workplace transparency by providing employees with a clear view of their performance metrics and compensation details. | HR Management · Performance Management · KPI Dashboards · Employee Benefits Design |
SupStock | Data integration service for an e-commerce company that extracts supplier stock data from diverse sources, matches it to internal SKUs, and uploads the results to a centralized data warehouse for real-time inventory updates. | Data Integration · ETL · Automation · Inventory Management · Data Matching |
Price Intel | Web scraping project that gathers pricing information. | Web Scraping · Asynchronous Programming · Competitive Intelligence · Price Monitoring |
SpeechKitty | Python package designed for transcribing call records. It leverages two speech-to-text APIs, supports both single and dual-channel records, and performs diarization to partition fragments for different speakers. | Python Packaging · API Integration · Audio Processing · Speech-to-Text |
Outside of Work
When I’m not working with data, you can find me behind the camera. Photography is my creative outlet—it helps me slow down, observe the world, and enjoy the process of framing and storytelling in a different medium.